Accommodation Rates
2013
| 1 January - 30 April 2013 | |||
| Suite | Luxury Suites | Honeymoon | |
| Per Person Sharing | R 1,250 | R 1,465 | R 1,675 |
| Single | R 1,875 | R 2,200 | R 2,515 |
| Water Club Apartment | Self-Catering | R 1,675 p/p | |
| 1 May - 31 August 2013 | |||
| Suite | Luxury Suites | Honeymoon | |
| Per Person Sharing | R 1,050 | R 1,255 | R 1,465 |
| Single | R 1,575 | R 1,885 | R 2,200 |
| Water Club Apartment | Self-Catering | R 1,465 p/p | |
| 1 September - 14 December 2013 | |||
| Suite | Luxury Suites | Honeymoon | |
| Per Person Sharing | R 1,250 | R 1,465 | R 1,675 |
| Single | R 1,875 | R 2,200 | R 2,515 |
| Water Club Apartment | Self-Catering | R 1,675 p/p | |
2013/2014
| 15 December 2013 - 30 April 2014 | |||
| Suite | Luxury Suites | Honeymoon | |
| Per Person Sharing | R 1,340 | R 1,570 | R 1,795 |
| Single | R 2,010 | R 2,355 | R 2,695 |
| Water Club Apartment | Self-Catering | R 1,795 p/p | |
2014
| 1 May - 31 August 2014 | |||
| Suite | Luxury Suites | Honeymoon | |
| Per Person Sharing | R 1,125 | R 1,345 | R 1,570 |
| Single | R 1,690 | R 2,020 | R 2,355 |
| Water Club Apartment | Self-Catering | R 1,570 p/p | |
| 1 September - 14 December 2014 | |||
| Suite | Luxury Suites | Honeymoon | |
| Per Person Sharing | R 1,340 | R 1,570 | R 1,795 |
| Single | R 2,010 | R 2,355 | R 2,695 |
| Water Club Apartment | Self-Catering | R 1,795 p/p | |
Terms and conditions apply.
Accommodation Rates General Information
- Rate is inclusive of bed and breakfast.
- Please note that the rate excludes 1% Tourism Levy.
- Minimum stay request of 2 nights during all peak periods. Oyster Festival and 15 December to 20 January.



