Accommodation Rates
01 September - 30 April
Including Oyster Festival| 2011 | 2012 | |||||
| Suite | Luxury Suites | Honeymoon | Suite | Luxury Suites | Honeymoon | |
| Per Person Sharing | R 1,150 | R 1,350 | R 1,550 | R 1,195 | R 1,395 | R 1,595 |
| Single | R 1,725 | R 2,025 | R 2,325 | 1,795 | R 2,095 | R 2,395 |
01 May - 30 August: Low Season Special
Excluding Oyster Festival| 2011 | 2012 | |||||
| Suite | Luxury Suites | Honeymoon | Suite | Luxury Suites | Honeymoon | |
| Per Person Sharing | R 950 | R 1,150 | R 1,350 | R 995 | R 1,195 | R 1,395 |
| Single | R 1,425 | R 1,725 | R 2,025 | R 1,495 | R 1,795 | R 2,095 |
Terms and conditions apply.
Accommodation Rates General Information
- Rate is inclusive of bed and breakfast.
- Please note that the rate excludes 1% Tourism Levy.


